Research Output per year
Research Output per year
Juan Carlos Munoz, Michael A. Cowling, James R. Birt
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
Original language | English |
---|---|
Title of host publication | ASCILITE 2016 - Conference Proceedings - 33rd International Conference of Innovation, Practice and Research in the Use of Educational Technologies in Tertiary Education |
Subtitle of host publication | Show Me the Learning |
Editors | S Barker, S Dawson, A Pardo, C Colvin |
Place of Publication | Adelaide |
Publisher | ASCILITE |
Pages | 455-460 |
Number of pages | 6 |
Publication status | Published - 2016 |
Event | ASCILITE 2016: International Conference on Innovation, Practice and Research in the Use of Educational Technologies in Tertiary Education : Show me the learning - Adelaide Convention Centre, Adelaide, Australia Duration: 27 Nov 2016 → 30 Nov 2016 Conference number: 33rd http://2016conference.ascilite.org/ |
Conference | ASCILITE 2016: International Conference on Innovation, Practice and Research in the Use of Educational Technologies in Tertiary Education |
---|---|
Abbreviated title | ASCILITE 2016 |
Country | Australia |
City | Adelaide |
Period | 27/11/16 → 30/11/16 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review