Research output per year
Research output per year
The inversion of knowledge structure in electronics prototyping platform has allowed designers and architects to design and build reasonably stable mechatronic systems to aid novel material production; these new and hacked computer numeric controlled (CNC) machines are used to explore emerging material constructs and facilitate generative design processes. This paper examines tool making and questions the agentive capacity of such tools in design processes through a case study of a bespoke CNC machine which uses vacuum thermoforming techniques. Through understanding the agentive capacity of CNC tools, the authors suggest that the knowledge structure of tool making is distinctly different from fabrication workflow. This paper proposes an alternative means of understanding the capacity of CNC tools in the design and making process.
Original language | English |
---|---|
Title of host publication | Protocols, Flows and Glitches: Proceedings of the 22nd International Conference on Computer-Aided Architectural Design Research in Asia (CAADRIA 2017) |
Editors | Patrick Janssen, Paul Loh, Aleksandra Raonic, Marc Aurel Schnabel |
Place of Publication | Hong Kong |
Publisher | The Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) |
Pages | 799-808 |
Number of pages | 10 |
ISBN (Electronic) | 9789881902689 |
DOIs | |
Publication status | Published - 2017 |
Externally published | Yes |
Event | 22nd International Conference on Computer-Aided Architectural Design Research in Asia: Protocols, Flows and Glitches, CAADRIA 2017 - Suzhou, China Duration: 5 Apr 2017 → 8 Apr 2017 |
Name | CAADRIA 2017 - 22nd International Conference on Computer-Aided Architectural Design Research in Asia: Protocols, Flows and Glitches |
---|
Conference | 22nd International Conference on Computer-Aided Architectural Design Research in Asia: Protocols, Flows and Glitches, CAADRIA 2017 |
---|---|
Country/Territory | China |
City | Suzhou |
Period | 5/04/17 → 8/04/17 |
Research output: Book/Report › Scholarly edition › Research › peer-review