Research output per year
Research output per year
Beata Malczewska-Webb*, Gaelle Brotto, Mark Dinnen, Brett Voss
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
Original language | English |
---|---|
Title of host publication | 2023: ASCILITE 2023 Conference Proceedings: People, Partnerships and Pedagogies |
Editors | T. Cochrane, V. Narayan, C. Brown, K. MacCallum, E. Bone, C. Deneen, R. Vanderburg, B. Hurren |
Place of Publication | New Zealand |
Publisher | ASCILITE |
Chapter | ASCILITE Conference - Concise Papers |
Pages | 593-598 |
Volume | 2023 |
DOIs | |
Publication status | Published - 28 Nov 2023 |
Event | Australasian Society for Computers in Learning in Tertiary Education (ASCILITE) 40th International Conference on Innovation, Practice and Research in the Use of Educational Technologies in Tertiary Education - University of Canterbury, Christchurch, New Zealand Duration: 3 Dec 2023 → 6 Dec 2023 Conference number: 40 https://2023conference.ascilite.org/ |
Name | ASCILITE Publications |
---|---|
Publisher | ASCILITE |
ISSN (Electronic) | 2653-665X |
Conference | Australasian Society for Computers in Learning in Tertiary Education (ASCILITE) 40th International Conference on Innovation, Practice and Research in the Use of Educational Technologies in Tertiary Education |
---|---|
Abbreviated title | ASCILITE 2023 |
Country/Territory | New Zealand |
City | Christchurch |
Period | 3/12/23 → 6/12/23 |
Internet address |
Research output: Contribution to conference › Paper › Research › peer-review