Research output per year
Research output per year
Beata Webb*, Gaelle Brotto, Mark Dinnen, Brett Voss
Research output: Contribution to conference › Paper › Research › peer-review
Original language | English |
---|---|
Publication status | Accepted/In press - 19 Nov 2023 |
Event | Australasian Society for Computers in Learning in Tertiary Education (ASCILITE) 40th International Conference on Innovation, Practice and Research in the Use of Educational Technologies in Tertiary Education - University of Canterbury, Christchurch, New Zealand Duration: 3 Dec 2023 → 6 Dec 2023 Conference number: 40 https://2023conference.ascilite.org/ |
Conference | Australasian Society for Computers in Learning in Tertiary Education (ASCILITE) 40th International Conference on Innovation, Practice and Research in the Use of Educational Technologies in Tertiary Education |
---|---|
Abbreviated title | ASCILITE 2023 |
Country/Territory | New Zealand |
City | Christchurch |
Period | 3/12/23 → 6/12/23 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review