Abstract
Rework arises due to errors and omissions, and significantly contributes to project cost and schedule overruns in offshore projects. To acquire an understanding of the causal nature of rework in offshore projects, twenty three in-depth interviews with leading oil and gas industry practitioners were undertaken. The dialogue and narratives obtained from the interviews enabled the underlying dynamics of rework to be determined. A risk classification matrix is developed that can be utilized as a frame of reference to mitigate future rework. If rework risks are not given due consideration then there is the potential for latent conditions to become embedded within organizational and project systems and processes. Consequently, the likelihood of failures, accidents or even catastrophes increases.
Original language | English |
---|---|
Title of host publication | Proceedings 27th ARCOM Conference |
Editors | C. Egbu, E.C.W. Lou |
Place of Publication | Bristol |
Publisher | Association of Researchers in Construction Management |
Pages | 1023-1032 |
Number of pages | 10 |
Volume | 2 |
ISBN (Print) | 9780955239052 |
Publication status | Published - 2011 |
Event | Annual Conference of the Association of Researchers in Construction Management - Bristol, Bristol, United Kingdom Duration: 5 Sept 2011 → 7 Sept 2011 Conference number: 27th http://www.arcom.ac.uk/abstracts-results.php?s=27th%20Annual%20ARCOM%20Conference&v=&i=&b=b&p=6737#6737 http://www.arcom.ac.uk/abstracts-results.php?s=27th%20Annual%20ARCOM%20Conference&v=&i=&b=b&p=6744#6744 http://ShowEdit http://www.arcom.ac.uk/abstracts-results.php?s=27th%20Annual%20ARCOM%20Conference&v=&i=&b=b&p=6744#6744 http://www.arcom.ac.uk/abstracts-results.php?s=27th%20Annual%20ARCOM%20Conference&b=b |
Conference
Conference | Annual Conference of the Association of Researchers in Construction Management |
---|---|
Abbreviated title | ARCOM 2011 |
Country/Territory | United Kingdom |
City | Bristol |
Period | 5/09/11 → 7/09/11 |
Internet address |
|