Research output per year
Research output per year
Daniela Ottmann (Editor)
Research output: Book/Report › Book › Professional › peer-review
| Original language | English |
|---|---|
| Publisher | Springer |
| Number of pages | 206 |
| ISBN (Electronic) | 978-981-99-2481-3 |
| ISBN (Print) | 978-981-99-2480-6 |
| DOIs | |
| Publication status | Published - 2023 |
| Name | SeaCities: Aquatic Urbanism |
|---|
| Name | Cities Research Series |
|---|---|
| Publisher | Springer |
| ISSN (Print) | 2662-4842 |
| ISSN (Electronic) | 2662-4850 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review