Research output per year
Research output per year
Casting is one of the most widely used construction techniques. Complex geometries produced via computational design processes are not easily achievable through traditional rigid formwork and are subject to increase material waste. More suitable casting techniques are required to efficiently represent digital design output. This paper presents a variable fabric formwork developed to work in conjunction with a 6-axis robotic arm for casting doubly curved panels based on hyperbolic paraboloid geometry. The variable formwork is designed to be extendable in length and width so it is able to produce a wide range of outcome within a single formwork. The interface established in the workflow allows the physical formwork and digital design to influence each other. This variable fabric formwork reduces construction waste and is a more sustainable method of casting complex geometries.
Original language | English |
---|---|
Title of host publication | Protocols, Flows and Glitches: Proceedings of the 22nd International Conference on Computer-Aided Architectural Design Research in Asia (CAADRIA 2017) |
Editors | Patrick Janssen, Paul Loh, Aleksandra Raonic, Marc Aurel Schnabel |
Place of Publication | Hong Kong |
Publisher | The Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) |
Pages | 873-882 |
Number of pages | 10 |
ISBN (Electronic) | 9789881902689 |
DOIs | |
Publication status | Published - 2017 |
Externally published | Yes |
Event | 22nd International Conference on Computer-Aided Architectural Design Research in Asia: Protocols, Flows and Glitches, CAADRIA 2017 - Suzhou, China Duration: 5 Apr 2017 → 8 Apr 2017 |
Name | CAADRIA 2017 - 22nd International Conference on Computer-Aided Architectural Design Research in Asia: Protocols, Flows and Glitches |
---|
Conference | 22nd International Conference on Computer-Aided Architectural Design Research in Asia: Protocols, Flows and Glitches, CAADRIA 2017 |
---|---|
Country/Territory | China |
City | Suzhou |
Period | 5/04/17 → 8/04/17 |
Research output: Book/Report › Scholarly edition › Research › peer-review