Research output per year
Research output per year
This paper presents a novel advance digital fabrication method to produce doubly curved concrete panel with no immediate waste as a facade system. Using a bespoke CNC adjustable mould frame system coupled with robotic trimming techniques, the research examines the streamlining of data within a cohesive fabrication workflow. The paper concludes by reviewing an integrated workflow that points towards a multifaceted system of design, engineering and advanced manufacturing that propel research to design application.
Original language | English |
---|---|
Title of host publication | Intelligent and Informed - Proceedings of the 24th International Conference on Computer-Aided Architectural Design Research in Asia, CAADRIA 2019 |
Editors | Matthias Hank Haeusler, Marc Aurel Schnabel, Tomohiro Fukuda |
Publisher | The Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) |
Pages | 521-530 |
Number of pages | 10 |
ISBN (Electronic) | 9789887891727 |
DOIs | |
Publication status | Published - 2019 |
Externally published | Yes |
Event | 24th International Conference on Computer-Aided Architectural Design Research in Asia: Intelligent and Informed, CAADRIA 2019 - Wellington, New Zealand Duration: 15 Apr 2019 → 18 Apr 2019 |
Name | Intelligent and Informed - Proceedings of the 24th International Conference on Computer-Aided Architectural Design Research in Asia, CAADRIA 2019 |
---|---|
Volume | 2 |
Conference | 24th International Conference on Computer-Aided Architectural Design Research in Asia: Intelligent and Informed, CAADRIA 2019 |
---|---|
Abbreviated title | CAADRIA |
Country/Territory | New Zealand |
City | Wellington |
Period | 15/04/19 → 18/04/19 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review