Research output per year
Research output per year
Ben Smith, Geoffrey Mitchell, Jim Smith
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the Construction, Building and Real Estate Conference, Las Vegas, Nevada USA, 11-13 September 2012. |
| Editors | Dean Kashiwagi, Kenneth Sullivan |
| Place of Publication | United States |
| Publisher | Arizona State University |
| Pages | 174-181 |
| Number of pages | 8 |
| ISBN (Print) | 9781842198407 |
| Publication status | Published - 2012 |
| Event | Royal Institution of Chartered Surveyors (RICS) International Construction and Building Research Conference COBRA 2012 - Las Vegas, Las Vegas, United States Duration: 11 Sept 2012 → 13 Sept 2012 |
| Conference | Royal Institution of Chartered Surveyors (RICS) International Construction and Building Research Conference COBRA 2012 |
|---|---|
| Country/Territory | United States |
| City | Las Vegas |
| Period | 11/09/12 → 13/09/12 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review