Abstract
New Zealand’s timber availability is projected to increase to 35m3 by early 2020s. This will require marketing additional 7m3
of timber logs. According to New Zealand Forest Owners Association, it is observed that more than 53% of country’s timber
logs are exported to different countries. Export of prefab timber panels in place of timber logs, can increase the domestic
wood processing business and at the same time there will be an increase in export of value-added products. This study aims
at reviewing the export potential of prefabricated panels used to create packaged houses to promote business and
economic activities.
of timber logs. According to New Zealand Forest Owners Association, it is observed that more than 53% of country’s timber
logs are exported to different countries. Export of prefab timber panels in place of timber logs, can increase the domestic
wood processing business and at the same time there will be an increase in export of value-added products. This study aims
at reviewing the export potential of prefabricated panels used to create packaged houses to promote business and
economic activities.
Original language | English |
---|---|
Title of host publication | Proceedings of the NZBERS 2017 |
Subtitle of host publication | Advancing collaborative built environment research and practice in New Zealand |
Publisher | Auckland University of Technology |
Pages | 69-76 |
Number of pages | 8 |
Publication status | Published - 17 Oct 2017 |
Externally published | Yes |
Event | 5th Annual New Zealand Built Environment Research Symposium (NZBERS) - Auckland University of Technology, Auckland, New Zealand Duration: 17 Oct 2017 → 18 Oct 2017 Conference number: 5th https://docs.wixstatic.com/ugd/85681d_b1b348c544a740d2aab11cdda431d365.pdf (Proceedings ) http://construction.massey.ac.nz/NZBERS-2017.htm (5TH ANNUAL NZBERS 2017) |
Conference
Conference | 5th Annual New Zealand Built Environment Research Symposium (NZBERS) |
---|---|
Abbreviated title | NZBERS 2017 |
Country/Territory | New Zealand |
City | Auckland |
Period | 17/10/17 → 18/10/17 |
Internet address |
|