Abstract
his study reviewed the literature for the effect that various practice conditions have on motor learning in golf. All eligible studies had to use outcome measures of direct (ball displacement, shot accuracy) or indirect (clubhead velocity, clubface angle) golf performance. Results of the six eligible studies suggests that a distributed practice approach involving multiple sessions per week of block, errorless practice may be best for improving putting accuracy of novice golfers. Random (variable) practice may however lead to greater putting performance improvements in skilled golfers. Coaches and golfers should therefore consider the way they structure their practice sessions in order to better facilitate improvements in golf performance.
Original language | English |
---|---|
Title of host publication | 30 International Conference on Biomechanics in Sports (ISBS) Conference Proceedings 2012 |
Editors | E Bradshaw, A Burnett, P A Hume |
Place of Publication | Melbourne |
Publisher | International Society of Biomechanics in Sports (ISBS) |
Publication status | Published - 2012 |
Event | 30th Annual Conference of Biomechanics in Sports - Melbourne, Melbourne, Australia Duration: 2 Jul 2012 → 6 Jul 2012 https://ojs.ub.uni-konstanz.de/cpa/issue/view/ISBS2012 |
Conference
Conference | 30th Annual Conference of Biomechanics in Sports |
---|---|
Country/Territory | Australia |
City | Melbourne |
Period | 2/07/12 → 6/07/12 |
Internet address |