Abstract
Introduction: Comprehensive understanding of the timing and morphological development of the bones of the knee has forensic applications in subadult age estimation, as well as in clinical growth assessment of paediatric patients. This study aims to document knee ossification in subadults using computed tomography, to improve skeletal age estimation in Australian forensic and clinical practice.
Original language | English |
---|---|
Pages | 29-29 |
Number of pages | 1 |
Publication status | Published - Dec 2022 |
Event | ANZACA 2022 Hybrid Conference - University of Queensland, Brisbane, Australia Duration: 7 Dec 2022 → 9 Dec 2022 https://anzaca.org/archives/hybrid-conference-2022/ |
Conference
Conference | ANZACA 2022 Hybrid Conference |
---|---|
Country/Territory | Australia |
City | Brisbane |
Period | 7/12/22 → 9/12/22 |
Internet address |