Abstract
There is a growing market demand for precast concrete elements in the New Zealand construction market. However, within so many improvements in the management, production technology, transportation, and quality assurance systems, the precast construction system remains one of the least developed systems with the minimum productivity and profit margins. This study aims to investigate how the lean management system could be implemented in the concrete precast plants to increase the productivity and organisation’s profit margin. To achieve successful application of the system, the study conducts a comparative analysis of existing lean approaches in literature, followed by face-to-face interviews. Then, a lean management system framework concludes to be implemented in the precast concrete plant to improve the plant productivity while increasing the profit.
Original language | English |
---|---|
Title of host publication | Proceedings of the NZBERS 2017 |
Subtitle of host publication | Advancing collaborative built environment research and practice in New Zealand |
Publisher | Auckland University of Technology |
Pages | 87-97 |
Number of pages | 11 |
Publication status | Published - 17 Oct 2017 |
Externally published | Yes |
Event | 5th Annual New Zealand Built Environment Research Symposium (NZBERS) - Auckland University of Technology, Auckland, New Zealand Duration: 17 Oct 2017 → 18 Oct 2017 Conference number: 5th https://docs.wixstatic.com/ugd/85681d_b1b348c544a740d2aab11cdda431d365.pdf (Proceedings ) http://construction.massey.ac.nz/NZBERS-2017.htm (5TH ANNUAL NZBERS 2017) |
Conference
Conference | 5th Annual New Zealand Built Environment Research Symposium (NZBERS) |
---|---|
Abbreviated title | NZBERS 2017 |
Country/Territory | New Zealand |
City | Auckland |
Period | 17/10/17 → 18/10/17 |
Internet address |
|