Research output per year
Research output per year
Nemat Alsaba, Cathy M. Smith, Debra Nestel, Lisa Guttman Sokoloff
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Education › peer-review
| Original language | English |
|---|---|
| Title of host publication | Comprehensive Healthcare Simulation: Geriatric Simulation. A Focus on Older Adults as Simulated Participants |
| Publisher | Springer Nature |
| Chapter | 35 |
| Pages | 261-264 |
| ISBN (Electronic) | 978-3-031-65742-9 |
| ISBN (Print) | 978-3-031-65741-2 |
| DOIs | |
| Publication status | Published - Dec 2024 |
| Name | Comprehensive Healthcare Simulation |
|---|---|
| Publisher | Springer Cham |
| ISSN (Electronic) | 2366-4487 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Education › peer-review
Research output: Book/Report › Scholarly edition › Education › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Education › peer-review