Abstract
This research tested the efficacy of a blended learning iteration with iPad tablet computers, an etextbook and Blackboard's Mobile Learn application connected with a learning management system (LMS). Mobile learning was embedded into the pedagogical design of an undergraduate subject run in two semesters with 135 students. Using design-based research (DBR), an empirical investigation examined four variables including: iPad use; mobile technology use; attitude, including the unified theory of acceptance and use of technology (UTAUT) scale; and academic performance. Quantitative analysis with PASW Statistics included descriptive, scaling, correlations, partial correlations and ANCOVAs. Results suggested that students were positive about mobile learning, but were unconvinced that it made a difference to their learning. Performance variables demonstrated that age and self-managed learning attitudes were important covariates with academic success, and mobile learning per se was important but not independent from curriculum design and student engagement IMS, Learning Tools Interoperability, LTI, learning application, innovation, community of enquiry.
Original language | English |
---|---|
Title of host publication | ASCILITE 2011 Proceedings |
Subtitle of host publication | Changing demands, changing directions |
Editors | G. Williams, P. Statham, N. Brown, B. Cleland |
Place of Publication | Tasmania |
Publisher | University of Tasmania |
Pages | 168-178 |
Number of pages | 11 |
ISBN (Print) | 9781862956445 |
Publication status | Published - 2011 |
Event | Annual Conference of the Australasian Society for Computers in Learning in Tertiary Education - "Changing demands, changing directions", ASCILITE 2011: Changing demands, changing directions - Hobart, Hobart, TAS, Australia Duration: 4 Dec 2011 → 7 Dec 2011 http://www.ascilite.org/conferences/hobart11/proceedings.php |
Conference
Conference | Annual Conference of the Australasian Society for Computers in Learning in Tertiary Education - "Changing demands, changing directions", ASCILITE 2011 |
---|---|
Abbreviated title | ASCILITE 2011 |
Country/Territory | Australia |
City | Hobart, TAS |
Period | 4/12/11 → 7/12/11 |
Internet address |