| Original language | English |
|---|---|
| Pages (from-to) | 235-238 |
| Number of pages | 4 |
| Journal | AMA Educators' Proceedings |
| Volume | 33 |
| Publication status | Published - Feb 2022 |
| Event | AMA Winter Academic Conference 2022: Reconnecting and Reconceiving the Marketplace - Virtual Duration: 10 Feb 2022 → 11 Feb 2022 https://www.ama.org/events/academic/2022-ama-winter-academic-conference/ |
How Consumer Characteristics Influence the Effects of Volume, Valence, and Variance of Online Reviews
Dipanwita Bhattacharjee, Rafi Chowdhury, Mark T. Spence, Gulasekaran Rajaguru
Research output: Contribution to journal › Meeting Abstract › Research › peer-review