Abstract
Specialist police units within Police Tactical Groups (PTG) are tasked with a wide scope of duties, many of which are potentially hazardous. Consequently, the selection of individuals for service must also be rigorous and include relevant occupationally derived challenges. Given the risks and intensity of selection, health and performance monitoring may benefit both personnel and commanders. Heart Rate Variability (HRV) is one holistic measure obtainable through wearable technology monitoring. As such, the purpose of this case study was to profile HRV, specifically pRR15 (percentage of adjacent R-R intervals varying by at least 15ms) during a during PTG selection course as this HRV method is reported in epidemiological research.
Original language | English |
---|---|
Pages | 39-40 |
Publication status | Published - 26 Feb 2023 |
Event | 4th International Physical Employment Standards Conference - Bond University, Robina, Australia Duration: 23 Feb 2023 → 26 Feb 2023 https://bond.edu.au/research/research-bond/IPES-conference |
Conference
Conference | 4th International Physical Employment Standards Conference |
---|---|
Abbreviated title | IPES |
Country/Territory | Australia |
City | Robina |
Period | 23/02/23 → 26/02/23 |
Other | Hosted by the Bond University Tactical Research Unit the conference will address the three T's essential to supporting physical performance in physically demanding occupations; Theory, Testing and Training. Specific topics will include physical employment standards, identifying and mitigating injury risk factors, physical conditioning and assessing occupational readiness. The conference content will be a blend of research and applied practice in a range of physically demanding occupations including military, law enforcement, fire and rescue and first responders. |
Internet address |