Research output per year
Research output per year
Nigel L. Barnett, Kei Takamoto, Natalie D. Bull
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | Retinal Degenerative Diseases |
| Editors | Joe G. Hollyfield, Robert E. Anderson, Matthew M. LaVail |
| Place of Publication | Boston |
| Publisher | Springer |
| Pages | 327-332 |
| Number of pages | 6 |
| ISBN (Electronic) | 978-0-387-32442-5 |
| ISBN (Print) | 978-0-387-28464-4 |
| DOIs | |
| Publication status | Published - 2006 |
| Externally published | Yes |
| Name | Advances in Experimental Medicine and Biology |
|---|---|
| Publisher | Springer |
| Volume | 572 |
| ISSN (Print) | 0065-2598 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review