Research output per year
Research output per year
Nemat Alsaba, Lisa Guttman Sokoloff, Cathy M. Smith, Debra Nestel
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Education › peer-review
| Original language | English |
|---|---|
| Title of host publication | Comprehensive Healthcare Simulation: Geriatric Simulation. A Focus on Older Adults as Simulated Participants |
| Publisher | Springer Nature |
| Chapter | 5 |
| Pages | 33-45 |
| ISBN (Electronic) | 978-3-031-65742-9 |
| ISBN (Print) | 978-3-031-65741-2 |
| DOIs | |
| Publication status | Published - 16 Nov 2024 |
| Name | Comprehensive Healthcare Simulation |
|---|---|
| ISSN (Print) | 2366-4479 |
| ISSN (Electronic) | 2366-4487 |
Research output: Book/Report › Scholarly edition › Education › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Education › peer-review
Research output: Contribution to journal › Article › Research › peer-review