Abstract
This paper presents further evaluation of the rapid object detection scheme developed by Viola and Jones and later extended by Lienhart et al. In this work the hypothesis that it is possible to train a classifier to find partially occluded objects was tested experimentally.
| Original language | English |
|---|---|
| Title of host publication | PRICAI 2004: Trends in Artificial Intelligence |
| Editors | Chengqi Zhang, Hans W. Guesgen, Wai-Kiang Yeap |
| Place of Publication | Berlin |
| Publisher | Springer |
| Pages | 969-970 |
| Number of pages | 2 |
| ISBN (Electronic) | 978-3-540-28633-2 |
| DOIs | |
| Publication status | Published - 2004 |
| Externally published | Yes |
| Event | 8th Pacific Rim International Conference on Artificial Intelligence, PRICAI 2004: Trends in Artificial Intelligence - Auckland, New Zealand Duration: 9 Aug 2004 → 13 Aug 2004 Conference number: 8th |
Publication series
| Name | Lecture Notes in Computer Science (LNCS) |
|---|---|
| Publisher | Springer |
| Volume | 3157 |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
Conference
| Conference | 8th Pacific Rim International Conference on Artificial Intelligence, PRICAI 2004: Trends in Artificial Intelligence |
|---|---|
| Country/Territory | New Zealand |
| City | Auckland |
| Period | 9/08/04 → 13/08/04 |
Fingerprint
Dive into the research topics of 'Evaluation of a boosted cascade of haar-like features in the presence of partial occlusions and shadows for real time face detection'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver