Abstract
This paper examines financial trading from the aspect ofsecurity selection. In practice, it is unrealistic for afinancial trader to participate in the full market oftradeable securities, and a selection mechanism must beemployed to reduce the number of possible securitiescompeting for investment capital. Essentially, there aretwo main methodologies used, namely, FundamentalAnalysis, and Technical Analysis. This paper examinesthe practice of Fundamental Analysis, and demonstrateshow neural networks can be practically employed toenhance the fundamentalist selection process.
Original language | English |
---|---|
Title of host publication | International Conference on Artificial Intelligence and Soft Computing |
Subtitle of host publication | ASC 2004 |
Editors | A. P. del Pobil |
Place of Publication | Anaheim |
Publisher | ACTA Press |
Pages | 305-310 |
Number of pages | 6 |
Publication status | Published - 2004 |
Event | IASTED International Conference on Artificial Intelligence and Soft Computing - Marbella, Spain Duration: 1 Sept 2004 → 3 Sept 2004 http://www.iasted.org/conferences/chair1-451.html |
Conference
Conference | IASTED International Conference on Artificial Intelligence and Soft Computing |
---|---|
Abbreviated title | ASC 2004 |
Country/Territory | Spain |
City | Marbella |
Period | 1/09/04 → 3/09/04 |
Internet address |