Original language | English |
---|---|
Pages (from-to) | S1088-S1088 |
Number of pages | 1 |
Journal | Circulation |
Volume | 118 |
Issue number | 18 |
Publication status | Published - 28 Oct 2008 |
Externally published | Yes |
Event | 81st Annual Scientific Session of the American-Heart-Association - New Orleans, Lao People's Democratic Republic Duration: 8 Nov 2008 → 12 Nov 2008 |
Effects of Fenofibrate on Cardiovascular (CVD) events in patients with Type 2 Diabetes Mellitus (DM) after adjustment for Statin Use and other drugs: The FIELD Study
John Simes, Merryn Voysey, Rachel O'Connell, James Best, Russell Scott, Paul Glasziou, Chris Pardy, Christian Ehnholm, Karen Byth, Anthony Keech
Research output: Contribution to journal › Meeting Abstract › Research › peer-review