Abstract
Adopting digital construction management (DCM) practices is a pivotal initiative to increase productivity and enhance coordination across and within construction projects. However, attention to regional differences in the adoption and development level of China's DCM at the industry level is still scarce. Starting with a definition of DCM, an ad hoc composite evaluation index system is proposed using latent Dirichlet allocation (LDA) topic modeling and sunflower modeling. Then, the Gini coefficient and kernel density estimation are employed to measure the inter- and intra-regional disparities and the dynamic evolution of China's DCM development level. Our findings reveal that while the overall development of DCM within China's construction industry shows an upward trajectory, many provinces are lagging. Also, despite a remarkable nationwide increase in the Gini coefficient, significant regional development disparities are found due to inter-regional imbalances. This underscores a widening and worryingly development gap among regions, which future government policies should address.
| Original language | English |
|---|---|
| Title of host publication | ICCREM 2025: Decarbonization and Digitalization of the Built Environment-Shaping Resilience in a Changing World, Proceedings of the International Conference on Construction and Real Estate Management 2025 |
| Editors | Yaowu Wang, Weizhuo Lu, Geoffrey Q. P. Shen |
| Publisher | American Society of Civil Engineers (ASCE) |
| Pages | 604-623 |
| Number of pages | 20 |
| ISBN (Electronic) | 9780784486627 |
| DOIs | |
| Publication status | Published - 19 Nov 2025 |
| Event | 2025 International Conference on Construction and Real Estate Management - Umea, Sweden Duration: 9 Aug 2025 → 10 Aug 2025 |
Conference
| Conference | 2025 International Conference on Construction and Real Estate Management |
|---|---|
| Abbreviated title | ICCREM 2025 |
| Country/Territory | Sweden |
| City | Umea |
| Period | 9/08/25 → 10/08/25 |
| Other | Adopting digital construction management (DCM) practices is a pivotal initiative to increase productivity and enhance coordination across and within construction projects. However, attention to regional differences in the adoption and development level of China's DCM at the industry level is still scarce. Starting with a definition of DCM, an ad hoc composite evaluation index system is proposed using latent Dirichlet allocation (LDA) topic modeling and sunflower modeling. Then, the Gini coefficient and kernel density estimation are employed to measure the inter- and intra-regional disparities and the dynamic evolution of China's DCM development level. Our findings reveal that while the overall development of DCM within China's construction industry shows an upward trajectory, many provinces are lagging. Also, despite a remarkable nationwide increase in the Gini coefficient, significant regional development disparities are found due to inter-regional imbalances. This underscores a widening and worryingly development gap among regions, which future government policies should address. |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 10 Reduced Inequalities
Fingerprint
Dive into the research topics of 'Digital Construction Management in China s Construction Industry: Current Adoption and Stage of Development'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver