Abstract
The integrated capstone project at Bond University is industry based and has a high research and dynamic content. Students work in groups of 3 or 4 (size depending on the task) with some groups working on the same client problem that has a number of dimensions and other groups working on an individual project where one analysis is sufficient. Emphasis is given laid upon scope definition and the understanding of the problem through a thorough literature review, data collection involving a range of techniques depending on the situation, analysis of the data and conclusions and recommendations. Client response to date after three years has been positive with clients requesting more involvement with this subject. Clients to date have included major national property developers, a government department, a local council and a multi-national surf clothing company.
Original language | English |
---|---|
Title of host publication | Proceedings 27th Annual ARCOM Conference |
Editors | C. Egbu, E.C.W. Lou |
Place of Publication | Bristol, UK |
Publisher | Association of Researchers in Construction Management |
Pages | 137-146 |
Number of pages | 10 |
Volume | 1 |
ISBN (Print) | 9780955239052 |
Publication status | Published - 2011 |
Event | Annual Conference of the Association of Researchers in Construction Management - Bristol, Bristol, United Kingdom Duration: 5 Sept 2011 → 7 Sept 2011 Conference number: 27th http://www.arcom.ac.uk/abstracts-results.php?s=27th%20Annual%20ARCOM%20Conference&v=&i=&b=b&p=6737#6737 http://www.arcom.ac.uk/abstracts-results.php?s=27th%20Annual%20ARCOM%20Conference&v=&i=&b=b&p=6744#6744 http://ShowEdit http://www.arcom.ac.uk/abstracts-results.php?s=27th%20Annual%20ARCOM%20Conference&v=&i=&b=b&p=6744#6744 http://www.arcom.ac.uk/abstracts-results.php?s=27th%20Annual%20ARCOM%20Conference&b=b |
Conference
Conference | Annual Conference of the Association of Researchers in Construction Management |
---|---|
Abbreviated title | ARCOM 2011 |
Country/Territory | United Kingdom |
City | Bristol |
Period | 5/09/11 → 7/09/11 |
Internet address |
|