Abstract
When it comes to sustainable heritage management, heritage stakeholders – who generally aren't policy makers – are often required to make a financial contribution before being issued with funds to cover costs for conserving the authenticity and integrity of built heritage. In doing so, many corporate owners of heritage and developers have become surrogate to a laissez-faire market which facilitates demolition by way of neglect, or intent, of heritage assets throughout the world. While there is little doubt that the historic tax credits or other forms of financial offset – such as the USA Federal Rehabilitation Tax Credit and UK Lottery funding – have been making a desirable contribution to slowing down the destruction and loss of historic fabric in those jurisdictions. Such is not the norm, more frequently many governments have continue to operate a heritage policy framework unsupported of financial offsets or tax incentives for conserving heritage assets under private ownership. This paper reviews the current issues facing the built heritage sector in addressing this discourse using Australia and Tanzania as a comparative case study. It then discusses the prospects of enhancing institutional arrangements, both government and private, which can benefit the broader communities.
Key words: Built heritage conservation, financial offsets, conservation easement, tax credits, Australia, Tanzania.
Key words: Built heritage conservation, financial offsets, conservation easement, tax credits, Australia, Tanzania.
Original language | English |
---|---|
Title of host publication | REHAB 2019 - Proceedings of the 4th International Conference on Preservation, Maintenance and Rehabilitation of Historic Buildings and Structures |
Editors | Rogerio Amoeda, Sergio Lira, Cristina Pinheiro |
Place of Publication | Barcelos |
Publisher | Green Lines Institute for Sustainable Development |
Chapter | 5 |
Pages | 325-335 |
Number of pages | 11 |
ISBN (Electronic) | 978-989-8734-42-6 |
ISBN (Print) | 978-989-8734-41-9 |
Publication status | Published - Jul 2019 |
Event | REHAB 2019 - 4th International Conference on Preservation, Maintenance and Rehabilitation of Historic Buildings and Structures - Guimaraes, Portugal Duration: 17 Jul 2019 → 19 Jul 2019 Conference number: 4th http://rehab.greenlines-institute.org/en/home |
Conference
Conference | REHAB 2019 - 4th International Conference on Preservation, Maintenance and Rehabilitation of Historic Buildings and Structures |
---|---|
Country/Territory | Portugal |
City | Guimaraes |
Period | 17/07/19 → 19/07/19 |
Other | REHAB 2019 aims to proceed with the discussion on built heritage and the preservation of its legacy, namely the conservation of historic constructions (built landscapes, urban fabrics, buildings, engineering works) as part of the cultural heritage. |
Internet address |