Research output per year
Research output per year
Geoffrey Harris, Bruce J Vanstone, Adrian Gepp
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | Recent Trends and Future Technology in Applied Intelligence - 31st International Conference on Industrial Engineering and Other Applications of Applied Intelligent Systems, IEA/AIE 2018, Proceedings |
| Editors | Malek Mouhoub, Samira Sadaoui, Otmane Ait Mahomed, Moonis Ali |
| Place of Publication | Cham |
| Publisher | Springer |
| Pages | 626-632 |
| Number of pages | 7 |
| ISBN (Electronic) | 978-3-319-92058-0 |
| ISBN (Print) | 978-3-319-92057-3 |
| DOIs | |
| Publication status | Published - 30 May 2018 |
| Event | The 31st International Conference on Industrial, Engineering & Other Applications of Applied Intelligent Systems - Montreal, Canada Duration: 25 Jun 2018 → 28 Jun 2018 Conference number: 31st http://ieaaie2018.encs.concordia.ca/ |
| Name | Lecture Notes in Computer Science (LNCS) |
|---|---|
| Publisher | Springer |
| Volume | 10868 |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
| Conference | The 31st International Conference on Industrial, Engineering & Other Applications of Applied Intelligent Systems |
|---|---|
| Abbreviated title | IEA-AIE 2018 |
| Country/Territory | Canada |
| City | Montreal |
| Period | 25/06/18 → 28/06/18 |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review