Research output per year
Research output per year
Chris W. Stoddart, Meaghan J.T. Yu, Matthew T. Martin-Iverson, Dru M. Daniels, C. May Lai, Nigel L. Barnett, T. Michael Redmond, Kristina Narfström, P. Elizabeth Rakoczy*
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | Retinal Degenerative Diseases |
| Editors | Joe G. Hollyfield, Robert E. Anderson, Matthew M. LaVail |
| Place of Publication | Boston |
| Publisher | Springer |
| Chapter | 34 |
| Pages | 239-245 |
| Number of pages | 7 |
| ISBN (Electronic) | 978-0-387-32442-5 |
| ISBN (Print) | 978-0387-28464-4 |
| DOIs | |
| Publication status | Published - 2006 |
| Externally published | Yes |
| Name | Advances in Experimental Medicine and Biology |
|---|---|
| Publisher | Springer |
| Volume | 572 |
| ISSN (Print) | 0065-2598 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review