Research output per year
Research output per year
Paul Ling Leong Loh, Jenny Underwood, David Leggett
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
Original language | English |
---|---|
Title of host publication | HUMAN-CENTRIC |
Subtitle of host publication | Proceedings of the 28th International Conference on Computer-Aided Architectural Design Research in Asia (CAADRIA 2023) |
Editors | Immanuel Koh, Dagmar Reinhardt, Mohammed Makki, Mona Khakhar, Nic Bao |
Place of Publication | Hong Kong |
Publisher | The Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) |
Pages | 119-128 |
Number of pages | 10 |
Volume | 2 |
ISBN (Print) | 978-988-78918-0-2, 978-988-78917-9-6 |
DOIs | |
Publication status | Published - 24 Mar 2023 |
Event | Human-Centric 28th International Conference on Computer-Aided Architectural Design Research in Asia (CAADRIA 2023) - CEPT University, Ahmedabad, India Duration: 18 Mar 2023 → 24 Mar 2023 https://caadria.org/current-conference/ |
Conference | Human-Centric 28th International Conference on Computer-Aided Architectural Design Research in Asia (CAADRIA 2023) |
---|---|
Abbreviated title | Human Centric CAADRIA 2023 |
Country/Territory | India |
City | Ahmedabad |
Period | 18/03/23 → 24/03/23 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review